Gaming Laptops with the Best Screens

Which gaming laptop has the best screen? I’ve published all screen response time, brightness, and color gamut results from my gaming laptop reviews here so you can find out!

The table below will let you quickly compare screen results with other laptops and panels to see what the differences are.

Important testing notes:

  • If a laptop has an overdrive mode available, then I am showing the results here with that enabled. This typically introduces some overshoot and undershoot. My full laptop review videos on YouTube usually contain results with and without the overdrive mode.
  • Results will vary between panels, even if they’re the same model. This can be seen in my own data as a number of laptops have the same model of panel but with varying results.
  • Laptops are generally available with different screen options. Results here are for the specific panels that were tested. Different panels may be used in different regions.
  • Some variance is also expected between testing tools, my results may not be comparable to other testing, but it is fair to compare all of my own results on this page.

Detailed Results

You can click on a specific response time or brightness result to open an image containing more details. You can use this guide to understand what all the response time numbers mean.

You can click the heading titles to sort the data. This list is sorted from fastest to slowest response time by default. Lower Average grey-to-grey (G2G) response time values are considered better, while higher brightness and higher color gamut is considered better.

Data Format

Each laptop is formatted like so:

“Laptop Model” (“Year Released”) / “Screen Model” “Screen Size” “Screen Resolution” “Refresh Rate”

The “Screen Model” is taken from HWInfo “Monitor Name (Manuf)”.

Laptop Prices – Disclosure

You can click on any laptop model name to check current pricing. These are affiliate links, purchases may compensate me and help support my independent testing and reviews.

gaminglaptop.deals website for saving money on your next gaming laptop

Laptop / PanelAverage G2G Response Time (ms)0-255-0 (ms)100% Brightness (nits)sRGB / AdobeRGB / DCI-P3
Lenovo Legion Slim 5 (2023) / ATNA45AF02-0 14.5" 2880x1800 120Hz OLED0.811.63380.8100.0% / 98.6% / 100.0%
Razer Blade 18 (2023) / B180QAN01.0 18" 2560x1600 240Hz3.368.16572.899.8% / 83.5% / 98.1
Lenovo Legion Pro 7i (2023) / MNG007DA2-3 16" 2560x1600 240Hz3.408.66539.998.8% / 71.1% / 73.0%
ASUS Scar 18 (2023) / NE180QDM-NZ2 18" 2560x1600 240Hz3.448.34455.499.9% / 83.5% / 98.8%
Lenovo Legion Pro 5i (2023) / MNG007DA2-3 16" 2560x1600 240Hz3.569.47553.199.2% / 71.1% / 73.6%
ASUS Strix G16 (2023) / TL160ADMP03-0 16" 2560x1600 240Hz3.7010.21437.799.8% / 82.9% / 97.8%
HP Omen Transcend 16 (2023) / CMN1628 16" 2560x1600 240Hz3.7710.38423.6596.8% / 68.7% / 70.6%
Razer Blade 14 (2023) / B140QAN06.U 14" 2560x1600 240Hz3.798.67563.499.5% / 82.0% / 97.6%
Acer Helios 18 (2023) / NE180QDM-NZ2 18" 2560x1600 240Hz3.7910.38498.499.8% / 83.3% / 98.6%
MSI Stealth 14 (2023) / B140QAN06.T 14" 2560x1600 240Hz3.818.0448.598.9% / 81.6% / 94.4%
Lenovo Legion Slim 5 (2023) / NE160QDM-NYC 16" 2560x1600 165Hz4.238.85350.497.1% / 68.0% / 71.7%
ASUS Scar 17 (2023) / NE173QHM-NZ2 17.3" 2560x1440 240Hz4.2811.72321.399.9% / 83.1% / 98.7%
Lenovo LOQ 15 (2023) 15" NE156QHM-NY4 2560x1440 165Hz4.319.88384.6693.0% / 65.8% / 69.3%
Razer Blade 16 (2023) / B160ZAN01.U 16" 1920x1200 240Hz4.339.27626.3 (SDR) / 913.1 (HDR)100% / 86.4% / 99.7%
Dell G16 (2023) / B160QAN 16" 2560x1600 165Hz4.349.74312.398.2% / 75.1% / 77.9%
ASUS Zephyrus G14 (2023) / TL140ADXP02-0 14" 2560x1600 165Hz4.359.79456.999.7% / 82.3% / 97.6%
Alienware x16 (2023) / B160QAN 16" 2560x1600 165Hz4.3610.19301.698.5% / 74.5% / 77.6%
Lenovo LOQ 16 (2023) 16" NE160QDM-NYC 2560x1600 165Hz4.418.97341.297.8% / 68.7% / 71.9%
Acer Helios Neo 16 (2023) / NE160QDM-NY1 16" 2560x1600 165Hz4.4910.57535.196.3% / 68.0% / 70.2%
ASUS Zephyrus M16 (2023) - NE160QDM-NM4 16" 2560x1600 240Hz5.159.73916.599.9% / 87.3% / 99.2%
MSI Raider GE68 HX (2023) / NE160QAM-NX1 16" 3840x2400 120Hz5.279.7485.499.5% / 83.2% / 97.0%
Razer Blade 16 (2023) / B160ZAN01.U 16" 3840x2400 120Hz5.6412.56626.3 (SDR) / 913.1 (HDR)100% / 86.4% / 99.7%
ASUS ROG Ally (2023) / TMX0002 7" 1920x1080 120Hz5.658.19502.794.0% / 66.7% / 68.5%
MSI Vector GP77 (2023) / NE173QHM-NZ1 17.3" 2560x1440 240Hz6.469.72329.999.8% / 82.4% / 98.4%
ASUS TUF A16 (2023) / NE160WUM-NX2 16" 1920x1200 165Hz6.998.57299.192.8% / 67.1% / 70.4%
Lenovo Legion Slim 7i (2023) / MNG007ZA1-2 16" 3200x2000 165Hz7.2610.63460.699.8% / 85.0% / 95.8%
Gigabyte Aorus 17X (2023) - NE173QHM-NZ1 17.3" 2560x1440 240Hz7.6011.36314.599.9% / 82.7% / 98.6%
XMG Neo 16 (2023) / NE160QDM-NZ1 16" 2560x1600 240Hz7.9111.53401.394.9% / 67.8% / 71.5%
MSI Titan GT77 (2023) / B173ZAN06.C 17.3" 3840x2160 144Hz9.5529.64627.4 (SDR) / 1055.5 (HDR)95.1% / 75.2% / 87.1%
HP Victus 16 (2023) / BOE09B7 16.1" 1920x1080 60Hz15.5319.62327.890.9% / 65.1% / 67.2%
MSI Vector GP68HX (2023) / N160JME-GTK 16" 1920x1200 144Hz17.0523.69338.362.4% / 43.6% / 44.6%
Acer Nitro 5 (2023) / N156HRA-EA1 15.6" 1920x1080 144Hz17.0523.86290.261.6% / 43.2% / 44.2%
ASUS TUF A15 (2023) / B156HAN15.H 15.6" 1920x1080 144Hz18.3126.54305.198.3% / 70.7% / 72.9%
MSI Thin GF63 (2023) / B156HAN08.4 15.6" 1920x1080 144Hz19.4828.8625353.9% / 37.5% / 38.5%
Gigabyte G5 (2023) / LM156LF-2F01 15.6" 1920x1080 144Hz20.7930.98312.455.7% / 38.6% / 39.6%
Apple MacBook Pro 14 (2023) / 14.2" 3024x1964 120Hz (ProMotion Enabled)21.044.98503.499.8% / 81.9% / 98.2%
Laptop / PanelAverage G2G Response Time (ms)0-255-0 (ms)100% Brightness (nits)sRGB / AdobeRGB
Razer Blade 15 (2022) / ATNA562P02-0 15.6" 1440p 240Hz OLED0.611.12388.9100% / 98.3%
MSI GP66 (2022) / ATNA562P02-0 15.6" 1440p 240Hz0.621.29398.599.9% / 96.9%
MSI Raider GE67 HX (2022) / ATNA562P02-0 15.6" 1440p 240Hz OLED0.621.29360.1100.0% / 97.7%
Gigabyte Aorus 17X (2022) / LQ173M1JW12 17.3" 1080p 360Hz3.158.8335799.4% / 71.5%
MSI GE76 12UHS (2022) / B173HAN05.4 17.3" 1080p 360Hz3.248.98291.598.0% / 69.8%
ASUS Scar 15 (2022) / TL156VDXP0101 15.6" 1080p 300Hz3.5710.13357.795.2% / 66.3%
MSI Titan GT77 (2022) / B173HAN05.4 17.3" 1080p 360Hz3.819.64315.299.5% / 70.3%
ASUS Zephyrus G15 (2022) / NE156QHM-NZ2 15.6" 1440p 240Hz3.9210.12344.499.9% / 83.5%
ASUS Scar 17 SE (2022) / BOE NE173FHM-NZ6 17.3" 1080p 360Hz3.987.88325.597.0% / 70.9%
ASUS Zephyrus M16 (2022) / AUO B160QAN02.Q 16" 2560x1600 165Hz4.028.13482.999.9% / 84.4%
Lenovo Legion 5 (2022) / MNF601CA1-3 15.6" 1440p 165Hz4.349.55358.695.2% / 66.2%
Lenovo Legion 5i Pro (2022) / BOE NE160QDM-NY1 16" 2560x1600 165Hz4.399.61458.297.1% / 69.8%
MSI GP66 12UGS (2022) / CMN N156KME-GNA 15.6" 1440p 165Hz4.5510.69298.799.6% / 83.6%
Alienware x14 (2022) / LQ140M1 14" 1080p 144Hz4.68.87414.8100% / 85.7%
Lenovo Legion Slim 7i (2022) / BOE NE160QDM-NY1 16" 2560x1600 165Hz4.659.54544.396.6% / 67.5%
Lenovo IdeaPad Gaming 3i (2022) / LEN156FHD 15.6" 1080p 165Hz4.749.83342.297.7% / 69.8%
Razer Blade 17 (2022) / B173ZAN06.9 17.3" 4K 144Hz4.769.5539.199.9% / 86.0%
Razer Blade 15 (2022) / B156ZAN06.1 15.6" 4K 144Hz4.769.92463.699.9% / 85.9%
Lenovo Legion 7i (2022) / BOE NE160QDM-NY1 16" 2560x1600 165Hz4.8510.34527.096.2% / 68.0%
ASUS Zephyrus G14 GA402RK (2022) / NE140QDM-NX1 14" 2560x1600 120Hz4.908.45509.399.8% / 83.7%
Alienware x17 R2 (2022) / NV140XTM-N52 17.3" 4K 120Hz5.6111.86479.099.2% / 87.4%
MSI Stealth 15M (2022) / NV156FHM-NX4 15.6" 1080p 144Hz6.4717.83273.453.9% / 37.4%
MSI Creator Z17 (2022) / B170QAN01.0 17" 2560x1600 165Hz6.8010.28369.699.9% / 84.1%
Gigabyte Aorus 17 XE4 (2022) / LQ173M1JW12 17.3" 1080p 360Hz6.839.83358.799.7% / 72.1%
Razer Blade 17 (2022) / BOE NE173QHM-NZ1 17.3" 1440p 240Hz6.8710.26311.899.9% / 83.4%
Aftershock Vapor 15X / Eluktronics MAX 15 (2022) / NE156QHM-NZ1 15.6" 1440p 240Hz6.9510.98317.890.5% / 64.2%
XMG Neo 17 (2022) / NE170QDM-NZ1 17" 2560x1600 240Hz7.0710.51426.497.3% / 68.3%
Eluktronics Mech-17 GP (2022) / NE170QDM-NZ1 17" 2560x1600 240Hz7.2110.49403.496.6% / 68.1%
MSI Crosshair 15 R6E B12UGZ (2022) / CMN N156KME-GNA 15.6" 1440p 165Hz7.329.9331.699.7% / 83.5%
Acer Helios 300 (2022) / 15.6" BOE NE156QHM-NY5 1440p 165Hz7.6611.02315.699.9% / 84.8%
Dell G15 5520 (2022) / LGD06E2 15.6" 1080p 165Hz8.0611.78335.295.1% / 69.9%
MSI Stealth GS77 (2022) / B173ZAN06.1 17.3" 4K 120Hz8.1012.17453.099.0% / 82.7%
Razer Blade 14 (2022) / TL140BDXP02-0 14" 1440p 165Hz8.6411.87357.699.8% / 82.5%
ASUS Zephyrus Duo 16 (2022) / B160QAN02.S 16" 2560x1600 165Hz9.8716.91823.8100.0% / 80.0%
ASUS ROG Flow X16 (2022) / B160QAN02.S 16" 2560x1600 165Hz10.3222.41698.499.9% / 85.7%
ASUS TUF A15 (2022) / N156HME-GAK 15.6" 1080p 144Hz16.3022.63281.061.0% / 42.3%
Acer Nitro 5 (2022) / N156HRA-EA1 15.6" 1080p 144Hz17.6224.27287.761.4% / 42.8%
ASUS ROG Flow Z13 (2022) / SHP154F 13.4" 1920x1200 16:10 120Hz21.5328.29530.497.6% / 68.3%
MSI Stealth GS66 (2022) / LQ156D1JW42 15.6" 4K 60Hz27.7241.06420.799.9% / 99.7%
Laptop / PanelAverage G2G Response Time (ms)0-255-0 (ms)100% Brightness (nits)sRGB / AdobeRGB
ASUS Scar 15 (2021) / LQ156M1JW25/SHP152C 15.6" 1080p 300Hz3.849.07310.795% / 73%
XMG Apex 15 (Clevo NH50ER) (2021) / LQ156M1JW03 (SHP14C5) 15.6" 1080p 240Hz4.068.9431395% / 65%
MSI GE76 11UH (2021) / B173HAN05.4 17.3" 1080p 360Hz4.2310.71331.699% / 71%
ASUS Zephyrus G15 (GA503QS) (2021) / N156KME-GNA 15.6" 1440p 165Hz4.259.82360.1100% / 85%
Lenovo Legion 7 (2021) / MNG007DA1-1 16" 2560x1600 165Hz4.389.42529.598% / 73%
ASUS Zephyrus M16 GU603HR (2021) / BOE NE160QDM-NY3 16" 2560x1600 165Hz4.409.94492.6100% / 84%
Lenovo Legion 5 Pro (2021) / MNG007DA1-1 16" 2560x1600 165Hz4.479.99512.098% / 73%
Alienware m15 R6 (2021) / AUO8092 15.6" 1080p 360Hz4.566.24353.899.7% / 75.6%
Alienware m15 R5 (2021) / LGD067E 15.6" 1080p 165Hz4.8011.56348.697% / 70%
MSI Delta 15 (2021) / LQ156M1JW03 15.6" 1080p 240Hz4.949.35314.997% / 67%
MSI Sword 15 A11UE (2021) / B156HAN08.0 15.6" 1080p 144Hz4.9711.4308.384.3% / 61.5%
ASUS Zephyrus S17 GX703HS (2021) / AUO B173ZAN06.1 17.3" 4K 120Hz5.299.95517.295% / 75%
ASUS Strix G15 Advantage Edition (2021) / LQ156M1JW25 15.6" 1080p 300Hz5.5810.81323.495% / 66%
ASUS TUF Dash F15 (2021) / LQ156M1JW26 15.6" 1080p 240Hz5.7610.08340.695% / 67%
ASUS Zephyrus G15 (2021) / LQ156M1JW16 15.6" 1080p 240Hz6.508.74317.094% / 72%
MSI GS76 (2021) / LQ173M1JW05 17.3" 1080p 240Hz6.7310.37288.294% / 67%
Lenovo Legion 5 (15ACH6H) (2021) / B156HAN12.H 15.6" 1080p 165Hz6.879.36318.598% / 69%
XMG Neo 15 (Tongfang GM5ZG7W) (2021) / BOE CQ NE156QHM-NY2 (BOE0974) 15.6" 1440p 165Hz7.0311.41291.798% / 75%
XPG Xenia 15 (Intel KC57) (2021) / BOE CQ NE156QHM-NY2 (BOE0974) 15.6" 1440p 165Hz7.0811.42348.694.5% / 67.3%
XMG Neo 17 (Tongfang GM7MPHS) (2021) / BOE CQ NE173QHM-NY2 (BOE0977) 17.3" 1440p 165Hz7.0910.98354.997% / 73%
ASUS TUF A15 (FA506QR) (2021) / LQ156M1JW26 15.6" 1080p 240Hz7.219.78318.397% / 68%
Eluktronics Prometheus XVII (Tongfang GM7ZG8M) (2021) / BOE CQ NE173QHM-NY2 (BOE0977) 17.3" 1440p 165Hz7.2711.65380.793% / 66%
XMG Core 17 / Eluktronics RP-17 (Tongfang GK7NR0R) (2021) / LGD0615 17.3" 1080p 144Hz7.3410.98306.197% / 73%
XMG Neo 15 (Tongfang GM5MPHW) (2021) / BOE CQ NE156QHM-NY2 (BOE0974) 15.6" 1440p 165Hz7.4511.06381.299% / 76%
Lenovo Legion 5 (15ACH6A) (2021) / NV156FHM-NY8 15.6" 1080p 165Hz7.5111.01361.095.7% / 67.8%
HP Omen 15z-en100 (2021) / LGD05FE 15.6" 1080p 144Hz8.3113.26354.291% / 63%
HP Omen 15z-en100 (2021) / AUO82ED 15.6" 1080p 144Hz8.3511.69312.088% / 67%
Lenovo Legion 5i (17ITH6H) (2021) / N173HCE-G33 17.3" 1080p 144Hz8.7311.2323.295.2% / 66.1%
Razer Blade 14 (2021) / TL140BDXP02-0 14" 1440p 165Hz8.7512.16353.6100% / 82%
ASUS Zephyrus G14 GA401QM (2021) / TL140BDXP01-0 14" 1440p 120Hz9.0112.82344.2100% / 82%
ASUS TUF F15 (2021) / N156HRA-EA1 15.6" 1080p 144Hz16.9224.45280.361.7% / 43.1%
HP Victus 16 (2021) / CMN1609 16.1" 1080p 144Hz17.1423.98257.361% / 43%
Acer Nitro 5 (AN515-45) (2021) / N156HRA-EA1 15.6" 1080p 144Hz17.323.76256.863% / 44%
Acer Nitro 5 (AN515-57) (2021) / N156HRA-EA1 15.6" 1080p 144Hz17.3924.0259.761% / 42%
MSI GF63 (2021) / N156HRA-EA1 15.6" 1080p 144Hz17.8525.62253.661.4% / 42.5%
Acer Helios 300 (2021) / B156HAN08.4 15.6 1080p 144Hz19.0328.13228.855.0% / 38.1%
Dell G15 5515 (2021) / NCP005F 15.6" 1080p 120Hz22.2132.03315.156% / 39%
ASUS ROG Flow X13 (2021) / SHP151B 13.4" 4K 16:10 60Hz22.7631.03392.399% / 74%
Metabox Prime-X (Clevo X170KM-G) (2021) / AUO B173ZAN03.0 17.3" 4K 60Hz22.8232.26424.1100% / 89%
Apple MacBook Pro 16 (2021) / 16.2" 3456x2234 120Hz (ProMotion Enabled)22.8871.6509.699.9% / 84.6%
ASUS ROG Flow X13 (2021) / SHP151E 13.4" 1080p 16:10 120Hz23.7130.68313.596% / 71%
XMG Pro 17 / Clevo PC70Dx (2021) / AUO B173ZAN03.0 17.3" 4K 60Hz24.5335.34401.299% / 96%
Gigabyte Aero 17 HDR YD (2021) / AUO B173ZAN03.2 17.3" 4K 60Hz25.9938.17512.6100% / 100%
Laptop / PanelAverage G2G Response Time (ms)0-255-0 (ms)100% Brightness (nits)sRGB / AdobeRGB
MSI GE75 10SGS (2020) / B173HAN05.1 17.3" 1080p 300Hz3.238.41296.595% / 77%
MSI GP76 10UG (2020) / LQ173M1JW05/SHP14EC 17.3" 1080p 240Hz3.278.05344.4100% / 73%
MSI GP75 10SFK (2020) / B173HAN05.0 17.3" 1080p 240Hz3.678.68343.694% / 75%
ASUS Zephyrus Duo 15 (2020) / B156HAN12.0 15.6" 1080p 300Hz3.769.08281.998% / 76%
Razer Blade 15 Advanced (2020) / B156HAN12.0 15.6" 1080p 300Hz3.789.51277.598% / 76%
ASUS Scar 15 G532LWS (2020) / B156HAN12.0 15.6" 1080p 300Hz4.449.86282.196% / 75%
Aftershock Vapor 15x (2020) / NE156FHM-NZ1 15.6" 1080p 240Hz4.637.22300.398% / 76%
Acer Helios 300 (2020) / B156HAN08.2 15.6 1080p 144Hz4.669.22327.998% / 75%
Lenovo Legion 5 (2020) / NV156FHM-NY4 15.6" 1080p 144Hz4.6610.0369.999% / 75%
MSI Alpha 15 A3DDK (2019) / B156HAN08.0 15.6" 1080p 144Hz4.7410.69319.998% / 73%
Eluktronics RP-15 / XMG Core 15 (Tongfang GK5NR0O) (2020) / BOE HF NV156FHM-N4G 15.6" 1080p 144Hz4.849.69304.598% / 73%
Eluktronics Mech-15 G3/XMG Neo 15/Infinity W5 (Tongfang GM5MPHW) (2020) / BOE0865 15.6" 1080p 240Hz5.158.2294.197% / 76%
MSI GL65 10SEK (2020) / LP156WFG-SPB3 15.6" 1080p 144Hz5.3012.56396.195% / 71%
MSI Stealth 15M (2020) / BOE NV156FHM-NX4 15.6" 1080p 144Hz6.2315.05271.761% / 45%
Alienware m15 R2 (2019) / SHP14C6 15.6" 1080p 240Hz6.6910.15323.496% / 74%
Aftershock Vapor 17x (2020) / AUO B173HAN05.0 17.3" 1080p 240Hz7.0410.06331.896% / 78%
Gigabyte Aero 15x (2018) / LGD05C0 15.6" 1080p 144Hz7.3712.08300.296% / 72%
MSI GE66 10SGS (2020) / B156HAN12.0 15.6" 1080p 300Hz7.4410.48308.298% / 76%
MSI GE76 10UH (2020) / B173ZAN03.3 17.3" 4K 120Hz7.6011.17377.6100% / 90%
Lenovo Legion 7i (2020) / BOE08EA 15.6" 1080p 144Hz7.6311.38474.7100% / 100%
Aorus 15G (2020) / LQ156M1JW03 15.6" 1080p 240Hz7.6810.99319.097% / 74%
Metabox Prime-Ai / Eluktronics THICC-15 / XMG Apex 15 (Clevo NH58AF) (2020) / LGD05E8 15.6" 1080p 144Hz7.8912.45333.596% / 71%
HP Pavilion 15-dk1082nr (2020) / AUO82ED 15.6" 1080p 144Hz7.9110.76362.799% / 75%
MSI GS66 10SGS (2020) / B156HAN12.0 15.6" 1080p 300Hz7.9211.18298.796% / 74%
Dell G7 7700 (2020) / B173HAN 17.3" 1080p 144Hz7.9311.12332.095% / 73%
HP Omen 15-en0029nr (2020) / LGD05FE 15.6" 1080p 144Hz7.9512.78327.096% / 72%
MSI WS66 10TK (2020) / LGD0625 15.6" 1080p 144Hz8.2513.19365.996% / 71%
Dell G5 5505 SE (2020) / BOE084A 15.6" 1080p 144Hz9.2813.38281.597% / 74%
Lenovo IdeaPad Gaming 3 (2020) / BOE NV156FHM-NX1 15.6" 1080p 120Hz14.922.4266.263% / 47%
ASUS Zephyrus M15 (2020) / B156ZAN03.1 15.6" 4K 60Hz16.9420.33390.5100% / 97%
ASUS TUF A15 (FA506II) (2020) / LM156LF-2F01 15.6" 1080p 144Hz19.3627.95262.664% / 48%
ASUS TUF A15 (FA506IV) (2020) / LM156LF-2F01 15.6" 1080p 144Hz19.9730.17244.963% / 47%
ASUS Zephyrus G14 GA401IV (2020) / LM140LF-1F01 14" 1080p 120Hz20.8529.48338.596% / 73%
MSI Bravo 15 (2020) / B156HAN13.0 15.6" 1080p 120Hz22.2930.66300.561% / 45%
ASUS TUF A15 (FA506IU) (2020) / LM156LF-2F01 15.6" 1080p 144Hz22.4532.21284.663% / 47%
Dell G5 5505 SE (2020) / NCP0035 15.6" 1080p 60Hz22.5132.72235.064% / 48%
Acer Nitro 5 (2020) / B156HAN02.1 15.6" 1080p 60Hz23.1131.52253.362% / 46%
Razer Blade Stealth 13 (Late 2020) / LQ133M1JW46 13.3" 1080p 120Hz29.0343.28371.094% / 71%
Razer Blade Stealth 13 (Early 2020)/ LQ133M1JW46 13.3" 1080p 120Hz29.2142.52397.996% / 72%
Dell XPS 17 (2020) / SHP14D7 17" 1080p 60Hz34.6248.25585.199% / 77%

gaminglaptop.deals website for saving money on your next gaming laptop