Gaming Laptops With Best Battery Life
Which gaming laptops have the best battery life? This list shows the battery life results for all of the different laptops that I’ve ever reviewed on the Jarrod’sTech YouTube channel. But first, I need to explain how the battery tests are performed.
How I Test Laptop Battery Life
- The laptop battery always starts with a full 100% charge.
- All testing prior to 2022 has been done with the screen set to 50% brightness. I was not normalizing screen brightness to a specific nit value which is a potential cause of variance depending on the output of the panel. Starting 2022, all panels will be limited to 200 nits.
- By default, Windows will hibernate the laptop at 5% battery charge left. I attempt to lower this to 1%. If this is not possible I pause the timer once it shuts off, turn the machine back on and continue timing until it no longer powers back on.
- The test is started by removing the power cable and starting a stopwatch simultaneously, the machine is monitored until the battery runs out.
- Any keyboard or other lighting effects are turned off.
- Ethernet is used in favor of Wi-Fi wherever possible.
Gaming
- I test by running The Witcher 3 at 1080p medium settings. The test is reproducible as I leave it sitting in the same section of the game.
- Nvidia battery boost limits the frame rate of the game to 30 FPS when running on battery. I use this default to represent what most people would experience when unplugging. You can of course increase the frame rate through GeForce Experience, but expect lower battery life. A 2022 update changed this and made the frame rate more dynamic, so for consistency and fair comparison with older data I now manually limit the max fame rate in Nvidia control panel to 30 FPS.
- If a result in the table below is listed as 0, means the laptop does not have discrete graphics and the test was not attempted, or that the frame rate was not good enough for a playable experience.
- Gaming on battery isn’t recommended if it can be avoided, as discussed here.
YouTube Playback
- I run the same 6 hour 720p video on loop in cinema mode using Google Chrome.
- I test with the lowest power profile available through what ever software the vendor offers.
These results are useful for comparing different laptops against each other. Actual battery life will of course vary based on what you’re doing, so expect different results based on that.
Gaming Laptops With Best Battery Life
You can click the heading titles to sort the data from lowest to highest, or type a specific model in the search box. All values are in minutes, higher is better.
Laptop Model / Battery Size | YouTube Playback (minutes) | Gaming (minutes) |
---|---|---|
Apple MacBook Pro 16 (2021) - (M1 Pro - 10C CPU + 16C GPU ~50W) 100Wh | 1,195 | 0 |
Apple MacBook Pro 14 (2023) - (M2 Max - 12C CPU + 38C GPU) 70Wh | 748 | 0 |
Dell G15 5515 (2021) - (Ryzen 7 5800H/3060 110-125W) 86Wh | 746 | 130 |
Lenovo Slim 7 (Ryzen 7 4800U/Radeon Graphics) 60.7Wh | 740 | 96 |
ASUS TUF A15 (2021) - (Ryzen 7 5800H/3070 90-95W) 90Wh | 704 | 127 |
MSI Delta 15 (2021) - (Ryzen 7 5800H/6700M 95-120W) 82Wh | 698 | 102 |
ASUS Zenbook S13 OLED (2023) (i7-1355U/Iris Xe Graphics) 63Wh | 676 | 0 |
HP Victus 16 (2021) - (Ryzen 7 5800H/3060 95W) 70Wh | 669 | 120 |
Lenovo C940 (i7-1065G7/Iris Plus Graphics) 60Wh | 642 | 0 |
Intel NUC M15 (i7-1165G7/Intel Xe) 73Wh | 640 | 0 |
ASUS Vivobook Pro 16X OLED (Ryzen 9 5900HX/3050 Ti 50W) 96Wh | 640 | 176 |
Acer Nitro 5 (Ryzen 5 4600H/1650 50W) 57Wh | 632 | 97 |
ASUS TUF A15 (2022) - (Ryzen 7 6800H/3060 115-140W) 90Wh | 629 | 113 |
Lenovo Legion Slim 7i (2022) - (i7-12700H/3060 100W) 99.9Wh | 626 | 115 |
Lenovo Legion 5 (Ryzen 7 4800H/1660 Ti 80W) 80Wh | 626 | 140 |
ASUS Zephyrus G14 GA402RK (2022) - (Ryzen 9 6900HS/6800S 75-105W) 76Wh | 625 | 74 |
ASUS TUF A16 (2023) - (Ryzen 7 7735HS/7600S 85-95W) 90Wh | 615 | 69 |
MSI Creator 15 (i7-10875H/2060 80W) 99.9Wh | 608 | 146 |
MSI Prestige 14 Evo (i7-1185G7/Intel Xe) 52Wh | 596 | 0 |
ASUS ZenBook 17 Fold (2022) - (Intel i7-1250U/Iris Xe Graphics) 75Wh | 593 | 0 |
Acer Swift 3 (Ryzen 7 4700U/Radeon Graphics) 48Wh | 585 | 145 |
ASUS ROG Scar 15 (2021) - (Ryzen 9 5900HX/3080 16GB 115-130W) 90Wh | 584 | 122 |
ASUS Zephyrus G15 (2021) - (Ryzen 9 5900HS/3080 8GB 75-100W) 90Wh | 578 | 117 |
XMG Neo 17 (2022) - (Ryzen 9 6900HX/3080 Ti 16GB 170-175W) 99Wh | 562 | 124 |
ASUS Strix G15 Advantage (2021) - (Ryzen 9 5900HX/6800M 115-150W) 90Wh | 560 | 98 |
Razer Blade 14 (2023) - (Ryzen 9 7940HS/4070 8GB 89-140W) 68.1Wh | 560 | 125 |
ASUS Zephyrus G14 GA401QM (2021) - (Ryzen 9 5900HS/3060 60-80W) 76Wh | 560 | 124 |
HP Envy x360 (Ryzen 5 4500U/Radeon Graphics) 51Wh | 556 | 128 |
ASUS ZenBook Duo UX481FL (i5-10210U/MX250) 70Wh (Both Screens On) | 556 | 136 |
Dell XPS 17 9700 (i7-10750H/1650 Ti 50W) 97Wh | 554 | 93 |
HP Omen 15 (2021) - (Ryzen 5 5600H/3060 100W) 70.9Wh | 554 | 123 |
HP Omen 15-en0029nr (Ryzen 7 4800H/1660 Ti 80W) 70.9Wh | 553 | 126 |
XMG Neo 15/Eluktronics Mech-15 G3 (2021) - (Ryzen 7 5800H/3070 125-140W) 93Wh | 549 | 111 |
MSI Prestige 15 A10SC (i7-10710U/1650 Max-Q 35W) 82Wh | 546 | 122 |
Alienware m15 R5 (2021) - (Ryzen 9 5900HX/3070 110-125W) 86Wh | 539 | 139 |
Lenovo Legion Slim 5 14" (Ryzen 7 7840HS/4060 8GB 98-105W) 73.6Wh | 526 | 126 |
ASUS TUF A15 FA506IU (Ryzen 7 4800H/1660Ti 80W) 90Wh | 523 | 109 |
Lenovo Legion 5 (2022) - (Ryzen 7 6800H/3060 130W) 80Wh | 518 | 131 |
ASUS Zephyrus G14 (2023) - (Ryzen 9 7940HS/4060 8GB 100-125W) 76Wh | 516 | 108 |
HP Omen 15 (2021) - (Ryzen 7 5800H/3070 100W) 70.9Wh | 512 | 118 |
Razer Blade 14 (2022) - (Ryzen 9 6900HX/3080 Ti 16GB 90-100W) 61.6Wh | 500 | 80 |
Dell XPS 15 7590 (i7-9750H/1650 50W) 97Wh | 491 | 105 |
Lenovo Legion Slim 5 (2023) - (Ryzen 7 7840HS/4060 8GB 103-140W) 80Wh | 488 | 130 |
Lenovo Legion 5 (2021) - (Ryzen 7 5800H/6600M 100W) 80Wh | 488 | 116 |
ASUS Zephyrus G15 (Ryzen 9 4900HS/2060 Max-Q 65W) 76Wh | 483 | 106 |
Huawei Matebook X Pro 2020 (i7-10510U/MX250) 56Wh | 482 | 0 |
Dell G7 7700 (i7-10750H/2070 115W) 97Wh | 481 | 120 |
HP Victus 16 (2023) - (i7-13700H/4050 6GB 80-120W) 83Wh | 479 | 131 |
Xiaomi Mi Air 12.5" (m3-8100Y/UHD 615) 36.5Wh | 479 | 0 |
ASUS TUF Dash F15 (2021) - (i7-11370H/3070 80-85W) 76Wh | 479 | 109 |
ASUS ROG Flow X16 (2022) - (Ryzen 9 6900HS/3070 Ti 120-125W) 90Wh | 476 | 103 |
ASUS Zephyrus G14 (Ryzen 9 4900HS/RTX 2060 Max-Q 65W) 76Wh | 471 | 96 |
ASUS ROG Ally (2023) - (Ryzen Z1 Extreme/Radeon iGPU 4GB 30-43W) 40Wh | 469 | 65 |
ASUS GA502DU (Ryzen 7 3750H/1660 Ti Max-Q 60W) 76Wh | 467 | 90 |
Lenovo Legion 5 (Ryzen 7 4800H/1660 Ti 80W) 60Wh | 465 | 108 |
MSI WS66 10TK (i7-10750H/Quadro RTX 3000 80W) 99.9Wh | 464 | 95 |
ASUS Zephyrus Duo 16 (Ryzen 9 6900HX/3080 Ti 16GB 160-165W) - 2nd Screen Off | 458 | 102 |
ASUS Zephyrus G15 (2022) - (Ryzen 9 6900HS/3070 Ti 100-120W) 90Wh | 456 | 113 |
ASUS ZenBook Duo 14 UX482EA (i7-1165G7/Intel Xe) 70Wh (Both Screens On) | 453 | 0 |
Lenovo Legion 5 Pro (2021) - (Ryzen 7 5800H/3070 125-140W) 80Wh | 452 | 126 |
Lenovo Legion 7 (2021) - (Ryzen 9 5900HX/3080 16GB 150-165W) 80Wh | 451 | 135 |
ASUS ROG Flow X13 (2021) - (Ryzen 7 5800HS/1650 Max-Q 35W) 62Wh | 450 | 77 |
Acer Swift 5 (i7-1065G7/Iris Plus Graphics 940 15W) 56Wh | 447 | 0 |
Razer Blade Stealth 13 (i7-1065G7/1650 Max-Q 35W) 53.1Wh | 441 | 50 |
Aftershock Vapor 15 Pro (i7-9750H/GTX 1660 Ti 80W) 94Wh | 440 | 129 |
Lenovo Legion Slim 7i (2023) - (i9-13900H/4070 90-140W) 99.9Wh | 438 | 162 |
Razer Blade 14 (2021) - (Ryzen 9 5900HX/3080 8GB 90-100W) 61.6Wh | 433 | 99 |
Eluktronics Mech-17 GP (2022) - (i9-12900H/3080 Ti 16GB 170-175W) 99Wh | 432 | 106 |
Eluktronics MAX-17 (i7-9750H/2070 115W) 92Wh | 429 | 76 |
MSI GE66 10SGS (i9-10980HK/2080 Super Max-Q 105W) 99.9Wh | 429 | 118 |
Alienware x14 (2022) - (i7-12700H/3060 50-75W) 80Wh | 429 | 119 |
MSI Bravo 15 (Ryzen 5 4600H/5500M 65W) 51Wh | 425 | 66 |
Razer Blade 15 Advanced (i7-10875H/2080 Super Max-Q 90W) 80Wh | 424 | 99 |
Razer Blade 16 (2023) - (i9-13950HX/4090 16GB 130-175W) 95.2Wh | 424 | 91 |
Microsoft Surface Book 3 (i7-1065G7/1660 Ti Max-Q 55W) 85Wh | 424 | 84 |
Lenovo Legion 7i (i7-10875H/2070 Max-Q 105W) 80Wh | 421 | 84 |
Lenovo Legion 7 (2022) - (Ryzen 9 6900HX/6850M XT 12GB 140W) 99.9Wh | 420 | 78 |
Lenovo Legion 5 (2021) - (Ryzen 7 5800H/3060 115-130W) 80Wh | 418 | 136 |
ASUS Zephyrus M16 (2023) - (i9-13900H/4070 8GB 100-140W) 90Wh | 418 | 119 |
Gigabyte Aero 15 OLED XC (i7-10870H/3070 75-105W) 99Wh | 410 | 120 |
XPG Xenia 15 / Intel NUC X15 (2021) - (i7-11800H/3070 120-145W) 93Wh | 405 | 117 |
Aorus 15G XB (i7-10875H/2070 Super Max-Q 90W) 94Wh | 395 | 80 |
Gigabyte Aero 17 HDR XA (i9-9980HK/2070 Max-Q 90W) 94Wh | 392 | 79 |
Gigabyte Aero 16 YE5 (2022) - (i9-12900HK/3080 Ti 16GB 90-105W) 99Wh | 390 | 86 |
Razer Blade Stealth 13 (i7-1165G7/1650 Ti Max-Q 35W) 53.1Wh | 389 | 98 |
Lenovo LOQ 16 (2023) (i7-13700H/4060 8GB 98-115W) 80Wh | 388 | 144 |
ASUS Zephyrus M15 GU502 (i7-10750H/1660 Ti 80W) 76Wh | 382 | 102 |
Gigabyte Aero 15 OLED XA (i7-9750H/2070 Max-Q 90W) 94Wh | 380 | 75 |
Gigabyte Aero 17 HDR XB (i7-10875H/2070 Super Max-Q 90W) 94Wh | 380 | 82 |
Dell XPS 13 (i7-1185G7/Intel Xe) 52Wh | 378 | 0 |
Lenovo Y7000 (i7-9750H/1660 Ti 80W) 57Wh | 376 | 49 |
Microsoft Surface Laptop 3 (Ryzen 5 3550U/Vega 9) 45.8Wh | 375 | 0 |
Lenovo Y540 (i7-9750H/1660 Ti 80W) 57Wh | 373 | 48 |
Acer Nitro 5 (2021) - (Ryzen 5 5600H/3060 90-95W) 57Wh | 373 | 107 |
ASUS TUF A15 FA506II (Ryzen 5 4600H/1650Ti 50W) 48Wh | 370 | 57 |
Lenovo IdeaPad Gaming 3 (Ryzen 5 4600H/1650 Ti 50W) 45Wh | 369 | 74 |
Aftershock Vapor 17X (i7-10875H/2060 115W) 91Wh | 368 | 104 |
Alienware x16 (2023) - (i9-13900HK/4080 12GB 165-175W) 90Wh | 368 | 98 |
ASUS Zephyrus M16 (2022) - (i9-12900H/3070 Ti 100-120W) 90Wh | 365 | 100 |
ASUS ROG Flow Z13 (2022) - (i9-12900H/3050 Ti 40W) 56Wh | 361 | 87 |
Dell G15 5520 (2022) - (i7-12700H/3070 Ti 125-140W) 86Wh | 358 | 96 |
HP Omen Transcend 16 (2023) - (i7-13700HX/4070 8GB 78-130W) 97W | 354 | 111 |
Acer Helios 300 (i7-9750H/1660 Ti 80W) 58Wh | 351 | 81 |
Razer Blade Stealth 13 (i7-1065G7/1650 Ti Max-Q 35W) 53.1Wh | 350 | 69 |
MSI Stealth GS66 (2022) - (i9-12900H/3070 Ti 70-105W) 99.9Wh | 349 | 110 |
Dell G5 15 SE 5505 (Ryzen 5 4600H/5600M ~95W) 51Wh | 348 | 55 |
Lenovo Y740 (i7-8750H/2070 Max-Q 90W) 76Wh | 347 | 89 |
ASUS ROG Strix Scar 15 (2022) - (i9-12900H/3080 Ti 16GB 125-150W) 90Wh | 347 | 90 |
XMG Core 17 / Eluktronics RP-17 (Ryzen 7 4800H/2060 110W) 46Wh | 345 | 75 |
ASUS Zephyrus Duo 16 (Ryzen 9 6900HX/3080 Ti 16GB 160-165W) - Both Screens On | 342 | 97 |
Lenovo Legion Pro 7i (2023) - (i9-13900HX/4080 12GB 175W) 99.9Wh | 342 | 60 |
MSI Stealth GS77 (2022) - (i9-12900H/3080 Ti 16GB 75-105W) 99.9Wh | 338 | 90 |
Acer Swift 5 (i7-1165G7/Intel Xe) 54.5Wh | 337 | 0 |
MSI GS66 10SGS (i9-10980HK/2080 Super Max-Q 80W) 99.9Wh | 334 | 79 |
Acer Helios 300 (2022) - (i7-12700H/3070 Ti 150W) 90Wh | 331 | 101 |
Lenovo Legion 5i (2021) - (i5-11400H/3060 115-130W) 80Wh | 328 | 100 |
ASUS Zephyrus M16 (2021) - (i9-11900H/3070 65-100W) 90Wh | 328 | 111 |
MSI P65 Creator 9SF (i9-9880H/RTX 2070 Max-Q 80W) 82Wh | 327 | 66 |
Lenovo L340 (i5-9300H/1650 50W) 45Wh | 325 | 53 |
MSI GS75 8SG (i7-8750H/2080 Max-Q 80W) 82Wh | 325 | 76 |
MSI GE76 Raider 12UHS (2022) - (i9-12900HK/3080 Ti 16GB 170-175W) 99.9Wh | 320 | 94 |
MSI Stealth 14 (2023) - (Intel i7-13700H/4070 8GB 90W) 72Wh | 318 | 110 |
Lenovo Legion 7i (2022) - (i9-12900HX/3080 Ti 16GB 170-175W) 99.9Wh | 317 | 112 |
Gigabyte G5 (2023) - (i9-12500H/4060 8GB 65-75W) 54Wh | 317 | 83 |
Acer Triton 500 (i7-8750H/2060 90W) 84Wh | 313 | 94 |
MSI Prestige 14 A10SC (i7-10710U/1650 Max-Q 30W) 52Wh | 312 | 48 |
Lenovo LOQ 15 (2023) (i7-13700H/4060 8GB 98-115W) 60Wh | 311 | 94 |
Eluktronics RP-15 / XMG Core 15 (Ryzen 7 4800H/2060 110W) 62Wh | 310 | 67 |
MSI Titan GT77 (2022) - (i9-12900HX/3080 Ti 16GB 170-175W) 99.9Wh | 310 | 104 |
Infinity W5 (i7-10875H/2070 Super 115W) 94Wh | 310 | 105 |
ASUS StudioBook 17 W700G1T (Xeon E-2276M/T1000 40W) 57Wh | 308 | 69 |
Chuwi CoreBook Pro (i3-6157U/Iris 550) 46.2Wh | 306 | 0 |
Alienware m15 R2 (i7-9750H/2080 Max-Q 90W) 76Wh | 305 | 44 |
ASUS TUF A15 FA506IV (Ryzen 7 4800H/2060 90W) 48Wh | 304 | 56 |
Dell G5 15 SE 5505 (Ryzen 7 4800H/5600M ~95W) 51Wh | 303 | 55 |
MSI Raider GE67 HX (2022) - (i7-12800HX/3070 Ti 150W) 99.9Wh | 302 | 103 |
ASUS Strix G16 (2023) - (i7-13650HX/4060 8GB 90-140W) 90Wh | 301 | 110 |
MSI GE75 10SGS (i9-10980HK/2080 Super 150W) 65Wh | 300 | 65 |
HP Pavilion 15-dk1082nr (i5-10300H/1660 Ti Max-Q 60W) 52.5Wh | 299 | 76 |
MSI GS76 Stealth (2021) - (i7-11800H/3060 80-95W) 99.9Wh | 299 | 93 |
Gigabyte Aorus 17X (2023) - (i9-13950HX/4090 16GB 165-175W) 99Wh | 299 | 90 |
ASUS FX505DU (Ryzen 7 3750H/1660 Ti 80W) 48Wh | 298 | 69 |
Lenovo Y545 (i7-9750H/2060 85W) 57Wh | 298 | 45 |
Lenovo Legion 5i Pro (2022) - (i7-12700H/3070 Ti 125-150W) 80Wh | 296 | 88 |
Eluktronics MAX-15 (i7-9750H/2070 115W) 62Wh | 295 | 0 |
MSI Creator Z17 HX (2023) - (i9-13950HX/4070 8GB 80-90W) 90Wh | 294 | 109 |
ASUS Scar III (i7-9750H/2070 115W) 66Wh | 294 | 64 |
Razer Blade 15 (2022) - (i9-12900H/3080 Ti 16GB 90-110W) 80Wh | 293 | 77 |
Gigabyte Aero 17 YD (2021) - (i9-11980HK/3080 16GB 75-105W) 99Wh | 293 | 100 |
Lenovo Legion Pro 5i (2023) - (i9-13900HX/4070 8GB 140W) 80Wh | 291 | 92 |
Alienware x17 R2 (2022) - (i9-12900HK/3080 Ti 16GB 165-175W) - 87Wh | 289 | 89 |
MSI GE76 Raider 11UH (2021) - (i9-11980HK/3080 16GB 150-165W) 99.9Wh | 284 | 100 |
MSI GT76 Titan DT 9SG (i9-9900K/2080 200W) 90Wh | 283 | 49 |
ASUS Zephyrus S17 (2021) - (i9-11900H/3080 16GB 100-140W) 90Wh | 281 | 107 |
Acer Helios Neo 16 (2023) - (i7-13700HX/4060 8GB 97-140W) 90Wh | 281 | 72 |
Alienware m15 R6 (2021) - (i7-11800H/3080 8GB 115-125W) 86Wh | 280 | 110 |
XMG Apex 15/Gigabyte A5 X1 (Clevo NH57ER) (Ryzen 9 5900HX/3070 115-130W) | 279 | 73 |
Razer Blade Pro 17 (i7-9750H/2070 Max-Q 100W) 70.5Wh | 276 | 81 |
ASUS Scar II (i7-8750H/2060 80W) 66Wh | 274 | 64 |
Razer Blade 18 (2023) - (i9-13950HX/4080 12GB 160-175W) 91.7Wh | 273 | 106 |
MSI GL65 10SEK (i7-10750H/2060 115W) 51Wh | 273 | 62 |
Gigabyte Aorus 17 XE4 (2022) - (i7-12700H/3070 Ti 100-130W) 99Wh | 273 | 85 |
MSI GE76 Raider 10UH (i9-10980HK/3080 16GB 150W) 99.9Wh | 273 | 130 |
MSI Raider GE68 HX (2023) - (i9-13950HX/4070 8GB 90-140W) 99.9Wh | 267 | 125 |
MSI Stealth 15M (i7-1185G7/2060 Max-Q 65W) 52Wh | 267 | 68 |
MSI Creator 17 (i7-10875H/2080 Super Max-Q 80W) 82Wh | 267 | 83 |
Dell G16 (2023) - (i9-13900HX/4070 8GB 90-140W) 86Wh | 266 | 102 |
ASUS ROG Strix Scar 15 (i7-10875H/2070 Super 115W) 66Wh | 265 | 89 |
ASUS Scar 18 (2023) - (i9-13980HX/4090 16GB 170-175W) 90Wh | 263 | 89 |
ASUS GX502GW (i7-9750H/2070 115W) 76Wh | 263 | 60 |
MSI Alpha 15 A3DDK (Ryzen 7 3750H/5500M 85W) 51Wh | 263 | 57 |
Aorus 17 YA (i9-9980HK/2080 200W) 94Wh | 261 | 67 |
Acer Helios 300 (i7-10750H/2070 Max-Q 90W) 58Wh | 261 | 69 |
Acer Helios 300 (2021) - (i7-11800H/3070 75-110W) 58Wh | 259 | 90 |
Acer Helios 18 (2023) - (i9-13900HX/4080 12GB 145-175W) 90Wh | 259 | 73 |
MSI GP76 Leopard 10UG (i7-10750H/3070 125-140W) 65Wh | 258 | 92 |
MSI Titan GT77 (2023) - (i9-13980HX/4090 16GB 170-175W) 99.9Wh | 254 | 102 |
Lenovo IdeaPad Gaming 3i (2022) - (i7-12650H/3050 Ti 85W) 45Wh | 254 | 58 |
MSI Crosshair 15 (2022) - (i7-12700H/3070 115-140W) 90Wh | 253 | 85 |
ASUS Scar 17 SE (2022) - (i9-12950HX/3080 Ti 16GB 170-175W) 90Wh | 252 | 75 |
MSI Thin GF63 (2023) - (i5-12450H/4050 6GB 45W) 51Wh | 251 | 87 |
ASUS Zephyrus Duo 15 (i9-10980HK/2080 Super Max-Q 100W) (Both Screens On) | 251 | 68 |
Acer Nitro 5 (2023) - (i5-12500H/4050 6GB 75-140W) 57Wh | 250 | 90 |
MSI GP66 Vector (2022) - (i7-12700H/3070 Ti 150W) 65Wh | 249 | 60 |
XMG Neo 16 (2023) - (i9-13900HX/4090 16GB 170-175W) 99Wh | 246 | 76 |
ASUS ROG Mothership (i9-9980HK/2080 200W) 90Wh | 245 | 70 |
Acer Nitro 5 (2021) - (Intel i5-11400H/3060 85-95W) 57Wh | 245 | 88 |
Aftershock Vapor 15X / Eluktronics MAX 15 (2022) - (i7-12700H/3060 135-140W) 62Wh | 245 | 89 |
ASUS ProArt Studiobook 16 OLED - (i9-13980HX/4070 90-130W) 90Wh | 243 | 99 |
Infinity M7 / Prometheus XVII (2021) - (Ryzen 9 5900HX/3080 16GB 135-150W) 62Wh | 237 | 71 |
ASUS GX701GX (i7-8750H/2080 Max-Q 90W) 76Wh | 236 | 80 |
Razer Blade 17 (2022) - (i7-12800H/3080 Ti 150-165W) 82Wh | 236 | 80 |
MSI GP75 10SFK (i7-10750H/2070 115W) 51Wh | 235 | 62 |
Acer Nitro 5 (2022) - (i7-12700H/3060 125-140W) 57Wh | 229 | 79 |
MSI GF63 (2021) - (i5-11400H/1650 40W) 52.4Wh | 228 | 49 |
MSI GF63 (2021) - (i5-11400H/3050 40W) 52.4Wh | 228 | 63 |
Gigabyte Aorus 17X (2022) - (i9-12900HX/3070 Ti 125-130W) 99Wh | 225 | 90 |
Aorus 5 NA (i7-9750H/1650 50W) 51.28Wh | 223 | 59 |
Aorus 7 SA (i7-9750H/1660 Ti 80W) 48.96Wh | 220 | 62 |
MSI GE75 8RF (i7-8750H/1070 115W) 51Wh | 219 | 52 |
MSI GP75 9SF (i7-9750H/2070 115W) 51Wh | 218 | 59 |
Metabox PB51RF-G (i9-9980HK/RTX 2070 115W) 62Wh | 215 | 67 |
Aftershock Vapor 15X (i7-10875H/2060 115W) 62Wh | 211 | 65 |
Dell G3 (i7-9750H/1660 Ti Max-Q 60W) 51Wh | 205 | 49 |
MSI Vector GP77 (2023) - (i7-13700H/4060 8GB 140W) 65Wh | 202 | 92 |
ASUS TUF F15 (2021) - (i5-11400H/2050 48-70W) 48Wh | 192 | 67 |
Gigabyte G5 (2021) - (i5-11400H/3050 4GB 70-85W) 49Wh | 187 | 46 |
MSI GE65 9SE (i7-9750H/2060 90W) 51Wh | 186 | 59 |
ASUS Scar 17 (2023) - (Ryzen 9 7945HX3D/4090 16GB 170-175W) 90Wh | 168 | 82 |
MSI Sword 15 / GF66 (2021) - (i7-11800H/3060 80-85W) 53.5Wh | 159 | 39 |
ASUS Scar 17 (2023) - (Ryzen 9 7945HX/4090 16GB 170-175W) 90Wh | 158 | 79 |
Aftershock Terra 15 (i7-9750H/RTX 2070 115W) 64Wh | 153 | 53 |
Acer Triton 900 (i7-9750H/2080 180W) 71.9Wh | 125 | 63 |
Metabox Prime-X (Clevo X170KM-G 2021) - (i9-11900K/3080 16GB 150-165W) 98Wh | 108 | 85 |
Alienware 51m (i9-9900K/2080 180W) 90Wh | 97 | 53 |
Metabox Prime-Ai / Eluktronics THICC-15 / XMG Apex 15 (Clevo NH58AF) (Ryzen 7 3700X/2070 115W) 62Wh | 75 | 47 |
Laptop Prices – Disclosure
You can click on any laptop to check current pricing. These are affiliate links, purchases may compensate me and help support my independent testing and reviews.