Laptop CPU Performance in Cinebench R20
This is my collection of Cinebench R20 single and multi core scores from my laptop reviews. You can use this benchmark data to get an idea of the CPU performance to expect from a particular laptop / mobile processor compared to others.
Please note that I stopped testing with Cinebench R20 years ago and have instead moved to R23 and 2024 versions. Consider this older data an archive for older laptop models.
Testing Methodology
- All results are tested with the charger connected to a wall outlet for best performance.
- For consistent results, multi core scores are 3x 10 minute runs averaged together to represent a worst case after any CPU thermal or power limits are reached. Higher scores are absolutely possible if you run one single test pass.
- The highest performance mode available through the laptop’s control panel software with fans maxed out was used for best results.
- No manual overclocking, undervolting or any other customized tuning has been done. Consider all results here as stock.
The table below is sorted from highest to lowest multi core score by default. You can click the table headings to sort the data how you like.
Cinebench R20 | Single Core | Multi Core |
---|---|---|
Metabox Prime-Ai NH58AF - Ryzen 9 3950X | 505 | 7,832 |
XMG Neo 15 - Ryzen 7 5800H | 552 | 5,000 |
Alienware 51m - i9-9900K | 515 | 4,917 |
ASUS ROG Mothership - i9-9980HK | 510 | 4,913 |
MSI GT76 Titan DT 9SG - i9-9900K | 512 | 4,899 |
Metabox Prime-Ai NH58AF - Ryzen 7 3700X | 501 | 4,664 |
XMG Core 17 - Ryzen 7 4800H | 491 | 4,664 |
Lenovo Legion 5 - Ryzen 7 4800H | 487 | 4,664 |
HP Omen 15-en0029nr - Ryzen 7 4800H | 487 | 4,649 |
Eluktronics RP-15 - Ryzen 7 4800H | 485 | 4,645 |
Metabox PB51RF-G - i9-9980HK | 481 | 4,425 |
Aorus 17 YA - i9-9980HK | 503 | 4,408 |
Aftershock Vapor 15X - i7-10875H | 504 | 4,404 |
Aftershock Vapor 17X - i7-10875H | 503 | 4,395 |
ASUS Zephyrus Duo 15 - i9-10980HK | 491 | 4,378 |
Infinity W5 - i7-10875H | 498 | 4,307 |
MSI Creator 15 - i7-10875H | 490 | 4,274 |
MSI GE66 10SGS - i9-10980HK | 508 | 4,255 |
Gigabyte Aero 17 HDR XA - i9-9980HK | 459 | 4,252 |
ASUS TUF A15 FA506IV - Ryzen 7 4800H | 487 | 4,227 |
ASUS Zephyrus G15 - Ryzen 9 4900HS | 498 | 4,198 |
Dell G5 15 SE 5505 (2020) - Ryzen 7 4800H | 484 | 4,175 |
ASUS ROG Strix Scar 15 - i7-10875H | 501 | 4,157 |
ASUS TUF A15 FA506IU - Ryzen 7 4800H | 487 | 4,152 |
MSI GS66 10SGS - i9-10980HK | 482 | 4,105 |
Gigabyte Aero 17 HDR XB - i7-10875H | 472 | 4,080 |
ASUS Zephyrus G14 - Ryzen 9 4900HS | 492 | 4,036 |
Lenovo Legion 7i - i7-10875H | 483 | 4,009 |
ASUS ZenBook Pro Duo - i9-9980HK | 474 | 3,924 |
Aorus 15G XB - i7-10875H | 479 | 3,774 |
MSI P65 Creator 9SF - i9-9880H | 447 | 3,698 |
Lenovo Slim 7 - Ryzen 7 4800U | 480 | 3,639 |
Metabox Prime-Ai NH58AF - Ryzen 5 3600 | 481 | 3,522 |
Acer Nitro 5 - Ryzen 5 4600H | 452 | 3,438 |
Lenovo IdeaPad Gaming 3 - Ryzen 5 4600H | 450 | 3,427 |
Dell G5 15 SE 5505 (2020) - Ryzen 5 4600H | 452 | 3,399 |
ASUS Zephyrus M15 - i7-10750H | 485 | 3,317 |
ASUS TUF A15 FA506II - Ryzen 5 4600H | 451 | 3,267 |
MSI Bravo 15 - Ryzen 5 4600H | 451 | 3,249 |
MSI GP75 10SFK - i7-10750H | 468 | 3,211 |
Razer Blade 15 Advanced - i7-10875H | 478 | 3,180 |
Dell G7 7700 - i7-10750H | 476 | 3,176 |
Aftershock Vapor 15 Pro - i7-9750H | 446 | 3,048 |
Acer Helios 300 - i7-10750H | 466 | 2,942 |
Acer Helios 300 - i7-9750H | 449 | 2,918 |
MSI Stealth 15M - i7-1185G7 | 585 | 2,458 |
Acer Swift 3 - Ryzen 7 4700U | 476 | 2,448 |
Razer Blade Stealth 13 - i7-1165G7 | 514 | 2,243 |
MSI Prestige 14 Evo - i7-1185G7 | 588 | 2,235 |
HP Envy x360 - Ryzen 5 4500U | 449 | 2,219 |
ASUS ZenBook Duo 14 UX482EA - i7-1165G7 | 578 | 2,170 |
Acer Swift 5 - i7-1165G7 | 587 | 1,994 |
Lenovo Y530 - i5-8300H | 409 | 1,871 |
HP Pavilion 15-dk1082nr - i5-10300H | 439 | 1,855 |
Razer Blade Stealth 13 (2019) - i7-1065G7 | 428 | 1,808 |
Razer Blade Stealth 13 (2020) - i7-1065G7 | 429 | 1,756 |
MSI Alpha 15 A3DDK - Ryzen 7 3750H | 389 | 1,693 |
ASUS Zephyrus GA502DU - Ryzen 7 3750H | 369 | 1,647 |
Lenovo C940 - i7-1065G7 | 456 | 1,638 |
Microsoft Surface Laptop 3 - Ryzen 5 3580U | 371 | 1,602 |
Dell XPS 13 9380 - i7-8565U | 434 | 1,554 |
Microsoft Surface Book 3 - i7-1065G7 | 435 | 1,398 |
Acer Swift 5 - i7-1065G7 | 430 | 1,330 |
Chuwi CoreBook Pro - i3-6157U | 245 | 566 |
Xiaomi Mi Air 12.5" - m3-8100Y | 230 | 370 |
You can view my newer Cinebench R23 data here, and my even newer Cinebench 2024 data here.