This is my collection of Cinebench 2024 single and multi core scores from my laptop reviews. You can use this benchmark data to get an idea of the CPU performance to expect from a particular laptop / mobile processor.
Testing Methodology
- “Plugged In” results were tested with the charger connected to a wall outlet for best performance. For consistent results, multi core scores are 3x 10 minute runs averaged together to represent a worst case after any CPU thermal or power limits are reached. Higher scores are absolutely possible if you run one single test pass.
- “Battery Power” results were tested with the charger disconnected, starting from a full 100% charge. We run 1x single core test first, followed by 2x multi core tests, then a second single core test to verify the first. As we have found Cinebench 2024 to take longer compared to Cinebench R23, we no longer use timed tests when testing on battery power.
- The highest performance mode available through the laptop’s control panel software was used with the fans maxed out for best results. For some laptops, the highest available mode may be lower when the charger is disconnected.
- No manual overclocking, undervolting or any other customized tuning has been done. Consider all results here as stock.
The table below is sorted from highest to lowest multi core score by default. You can click the table headings to sort the data how you like.
You can click on any laptop to check current pricing. These are affiliate links, purchases may compensate me and help support my independent testing and reviews.
Cinebench 2024
Laptop & CPU | Single Core Score | Multi Core Score |
---|
XMG Neo 16 (2024) + Liquid Cooler - Intel i9-14900HX (24c(8P+16E)/32t) | 134 | 2,078 |
XMG Neo 16 (2024) + Air Cooler - Intel i9-14900HX (24c(8P+16E)/32t) | 134 | 1,923 |
ASUS Scar 17 (2023) - Ryzen 9 7945HX3D (16c/32t) | 115 | 1,856 |
ASUS Scar 18 (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 129 | 1,740 |
MSI Titan 18 HX (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 125 | 1,699 |
Acer Helios 18 (2023) - Intel i9-13900HX (24c(8P+16E)/32t) | 115 | 1,658 |
ASUS Scar 17 (2023) - Ryzen 9 7945HX (16c/32t) | 113 | 1,645 |
Acer Helios 18 (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 126 | 1,640 |
Gigabyte Aorus 16X (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 129 | 1,620 |
Alienware m18 R2 (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 129 | 1,615 |
Lenovo Legion Pro 7i (2023) - Intel i9-13900HX (24c(8P+16E)/32t) | 122 | 1,599 |
XMG Neo 16 (2023) + Liquid Cooler - Intel i9-13900HX (24c(8P+16E)/32t) | 123 | 1,556 |
Razer Blade 18 (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 124 | 1,533 |
Lenovo Legion 7i (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 127 | 1,504 |
Razer Blade 16 (2024) - Intel i9-14900HX (24c(8P+16E)/32t) | 124 | 1,501 |
Acer Helios Neo 16 (2024) - Intel i7-14700HX (20c(8P+12E)/28t) | 127 | 1,445 |
Lenovo Legion 5i (2024) - Intel i7-14700HX (20c(8P+12E)/28t) | 123 | 1,426 |
Lenovo Legion Pro 5i (2023) - Intel i9-13900HX (24c(8P+16E)/32t) | 122 | 1,391 |
Razer Blade 16 (2023) - Intel i9-13950HX (24c(8P+16E)/32t) | 122 | 1,383 |
Lenovo Legion 9i (2023) - Intel i9-13980HX (24c(8P+16E)/32t) | 124 | 1,369 |
MSI Vector GP68HX (2023) - Intel i9-12900HX (16c(8P+8E)/24t) | 113 | 1,320 |
ASUS TUF A14 (2024) - Ryzen AI 9 HX 370 (12c(4P+8E)/24t) | 117 | 1,226 |
ASUS ProArt P16 (2024) - Ryzen AI 9 HX 370 (12c(4P+8E)/24t) | 116 | 1,216 |
ASUS Zephyrus G16 (2024) - Ryzen AI 9 HX 370 (12c(4P+8E)/24t) | 116 | 1,188 |
Dell G16 7630 (2023) - Intel i9-13900HX (24c(8P+16E)/32t) | 126 | 1,161 |
ASUS Zephyrus G16 (2024) - Intel Ultra 9 185H (16c(6P+8E+2LPE)/22t) | 112 | 1,139 |
Alienware m16 R2 (2024) - Intel Ultra 9 185H (16c(6P+8E+2LPE)/22t) | 110 | 1,139 |
ASUS TUF F16 (2024) - Intel i7-13650HX (14c(6P+8E)/20t) | 111 | 1,126 |
Lenovo Legion 7i (2022) - Intel i9-12900HX (16c(8P+8E)/24t) | 101 | 1,104 |
Alienware x16 (2023 - Intel i9-13900HK (14c(6P+8E)/20t) | 121 | 1,101 |
Gigabyte G6X (2024) - Intel i7-13650HX (14c(6P+8E)/20t) | 112 | 1,083 |
Apple MacBook Pro 14 (2023) - M2 Max (12c(8P+4E)/12t) | 121 | 1,042 |
HP Victus 16 (2023) - Intel i7-13700H (14c(6P+8E)/20t) | 100 | 1,015 |
HP Omen 14 (2024) - Intel Ultra 9 185H (16c(6P+8E+2LPE)/22t) | 109 | 1,014 |
Lenovo Legion 5i Pro (2022) - Intel i7-12700H (14c(6P+8E)/20t) | 105 | 1,003 |
MSI Stealth 14 (2023) - Intel i7-13700H (14c(6P+8E)/20t) | 111 | 990 |
Lenovo Legion Slim 5 16" (2023) - Intel i7-13700H (14c(6P+8E)/20t) | 108 | 986 |
Razer Blade 14 (2023) - Ryzen 9 7940HS (8c/16t) | 108 | 985 |
Lenovo Legion Slim 5 16" (2023) - Ryzen 7 7840HS (8c/16t) | 106 | 971 |
ASUS Zephyrus G14 (2024) - Ryzen 9 8945HS (8c/16t) | 103 | 934 |
ASUS TUF A15 (2023) - Ryzen 9 7940HS (8c/16t) | 108 | 933 |
Framework Laptop 16 (2024) - Ryzen 7 7840HS (8c/16t) | 100 | 915 |
Lenovo Legion Slim 5 14" (2023) - Ryzen 7 7840HS (8c/16t) | 103 | 913 |
Lenovo LOQ 15 (2024) - Intel i5-13450HX (10c(6P+4E)/16t) | 102 | 858 |
Lenovo Legion 5 (2022) - Ryzen 7 6800H (8c/16t) | 91 | 790 |
ASUS TUF A16 (2023) - Ryzen 7 7735HS (8c/16t) | 92 | 775 |
Lenovo LOQ 15 (2024) - Ryzen 7 7435HS (8c/16t) | 87 | 775 |
XMG Neo 15 (2021) - Intel i7-11800H (8c/16t) | 88 | 746 |
XMG Neo 15 (2021) - Ryzen 9 5900HX (8c/16t) | 89 | 743 |
MSI Cyborg 14 (2024) - Intel i7-13620H (10c(6P+4E)/16t) | 106 | 741 |
Dell XPS 14 (2024) - Intel Ultra 7 155H (16c(6P+8E+2LPE)/22t) | 103 | 741 |
ASUS TUF A15 (2022) - Ryzen 7 6800H (8c/16t) | 86 | 713 |
Lenovo Legion 5 (2021) - Ryzen 7 5800H (8c/16t) | 85 | 675 |
ASUS Zenbook 14 OLED (2024) - Intel Ultra 9 185H (16c(6P+8E+2LPE)/22t) | 107 | 638 |
Lenovo LOQ 15 (2024) - Intel i5-12450HX (8c(4P+4E)/12t) | 98 | 623 |
ASUS Zenbook S 14 (2024) - Intel Ultra 7 258V (8c(4P+4E)/8t) | 122 | 604 |
Lenovo LOQ Essential (2024) - Intel i5-12450HX (8c(4P+4E)/12t) | 90 | 579 |
MSI Prestige 13 Evo (2023) - Intel i5-1340P (12c(4P+8E)/16t) | 101 | 566 |
Gigabyte G5 (2021) - Intel i5-11400H (6c/12t) | 85 | 517 |
You can view my older Cinebench R23 data here, and even older Cinebench R20 data here.