ASUS Scar 17 (2023) - (Ryzen 9 7945HX/4090 16GB 170-175W) | 43,563 | 53,007 | 41,078 | 20,727 | 22,831 | 13,619 | 14,507 | |
XMG Neo 16 (2024) (Liquid) - (i9-14900HX/4090 16GB 175W) | 39,968 | 50,987 | 50,711 | 23,072 | 23,733 | 19,931 | 15,033 | 5,378 |
MSI Titan 18 HX (2024) - (i9-14900HX/4090 16GB 175W) | 39,510 | 50,690 | 43,759 | 21,787 | 22,864 | 17,198 | 14,460 | |
XMG Neo 16 (2024) (Air) - (i9-14900HX/4090 16GB 175W) | 38,372 | 49,480 | 43,779 | 21,934 | 22,744 | 18,252 | 14,487 | 5,212 |
MSI Vector GP68HX (2023) - (i9-12900HX/4080 12GB 160-175W) | 37,876 | 48,815 | 35,877 | 19,262 | 20,013 | 15,887 | 12,252 | |
ASUS Scar 18 (2023) - (i9-13980HX/4090 16GB 170-175W) | 37,666 | 48,093 | 44,102 | 19,322 | 19,745 | 17,231 | 12,507 | |
MSI Titan GT77 (2023) - (i9-13980HX/4090 16GB 170-175W) | 36,416 | 46,553 | 40,381 | 21,048 | 22,580 | 15,204 | 14,239 | |
Alienware m18 R2 (2024) - (i9-14900HX/4090 16GB 170-175W) | 35,570 | 44,886 | 42,932 | 21,935 | 22,638 | 18,656 | 14,059 | |
XMG Neo 16 (2023) (Liquid) - (i9-13900HX/4090 16GB 170-175W) | 35,537 | 46,018 | 42,899 | 21,692 | 22,463 | 18,160 | 14,284 | |
XMG Neo 16 (2023) (Air) - (i9-13900HX/4090 16GB 170-175W) | 35,550 | 47,335 | 42,447 | 21,103 | 22,555 | 15,463 | 14,153 | |
Alienware x16 (2023) - (i9-13900HK/4080 12GB 165-175W) | 35,305 | 44,817 | 33,572 | 18,638 | 19,504 | 14,894 | 11,696 | |
Lenovo Legion 9i (2023) - (i9-13980HX/4090 16GB 170-175W) | 35,167 | 47,833 | 38,156 | 21,775 | 22,717 | 17,633 | 14,487 | |
Lenovo Legion Pro 7i (2023) - (i9-13900HX/4080 12GB 175W) | 34,745 | 43,396 | 39,366 | 19,175 | 19,908 | 15,866 | 12,493 | |
Razer Blade 18 (2024) - (i9-14900HX/4090 16GB 165-175W) | 34,690 | 46,019 | 38,904 | 19,677 | 21,685 | 12,908 | 13,950 | |
Acer Helios 18 (2024) - (i9-14900HX/4090 16GB 170-175W) | 34,685 | 45,784 | 39,595 | 20,799 | 21,410 | 17,906 | 14,181 | 5,145 |
ASUS Scar 18 (2024) - (i9-14900HX/4090 16GB 150-175W) | 34,582 | 44,644 | 43,136 | 20,924 | 21,292 | 19,062 | 13,400 | |
Razer Blade 18 (2023) - (i9-13950HX/4080 12GB 160-175W) | 34,127 | 41,289 | 40,410 | 17,610 | 18,989 | 12,479 | 11,770 | |
Razer Blade 16 (2024) - (i9-14900HX/4090 16GB 160-175W) | 34,019 | 43,835 | 35,635 | 19,771 | 20,879 | 15,204 | 13,965 | |
Gigabyte Aorus 17X (2023) - (i9-13950HX/4090 16GB 165-175W) | 33,040 | 43,733 | 35,243 | 20,715 | 22,177 | 15,082 | 13,960 | |
Acer Helios 18 (2023) - (i9-13900HX/4080 12GB 145-175W) | 32,523 | 42,172 | 39,560 | 18,615 | 18,630 | 18,531 | 12,170 | |
Razer Blade 16 (2023) - (i9-13950HX/4090 16GB 130-175W) | 31,229 | 43,402 | 33,201 | 19,690 | 20,975 | 14,618 | 13,760 | |
ASUS Scar 17 SE (2022) - (i9-12950HX/3080 Ti 16GB 170-175W) | 30,599 | 33,582 | 36,110 | 14,004 | 13,582 | 16,998 | 8,461 | |
Acer Helios Neo 16 (2024) - (i7-14700HX/4070 8GB 108-140W) | 30,558 | 33,124 | 42,261 | 13,884 | 13,362 | 17,839 | 7,989 | 2,905 |
Lenovo Legion 7i (2022) - (i9-12900HX/3080 Ti 16GB 170-175W) | 30,477 | 33,507 | 35,882 | 14,007 | 13,686 | 16,156 | 8,547 | |
ASUS Zephyrus Duo 16 (2022) - (Ryzen 9 6900HX/3080 Ti 16GB 160-165W) | 29,834 | 35,859 | 27,880 | 13,122 | 13,544 | 11,157 | 8,470 | |
Lenovo Legion 5i (2024) - (i7-14700HX/4070 8GB 100-140W) | 29,622 | 31,737 | 38,622 | 13,768 | 13,164 | 18,612 | 7,999 | 2,923 |
MSI Titan GT77 (2022) - (i9-12900HX/3080 Ti 16GB 170-175W) | 29,364 | 34,332 | 36,520 | 14,419 | 14,092 | 16,608 | 8,738 | |
MSI Raider GE67 HX (2022) - (i7-12800HX/3070 Ti 8GB 150W) | 29,237 | 32,093 | 34,787 | 12,710 | 12,214 | 16,513 | 7,435 | |
ASUS Scar 15 (2022) - (i9-12900H/3080 Ti 16GB 125-150W) | 29,090 | 33,538 | 31,382 | 13,221 | 13,025 | 14,456 | 8,272 | |
ASUS ROG Flow Z13 (2022) - (i9-12900H/6850M XT 12GB XG Mobile eGPU 165W) | 28,562 | 34,358 | 30,633 | 12,533 | 12,295 | 14,081 | 5,719 | |
XMG Neo 17 (2022) + Liquid Cooler - (Ryzen 9 6900HX/3080 Ti 16GB 170-175W) | 28,365 | 33,591 | 26,646 | 12,663 | 13,054 | 10,829 | 8,251 | |
Razer Blade 14 (2023) - (Ryzen 9 7940HS/4070 8GB 89-140W) | 28,087 | 31,344 | 30,203 | 12,257 | 12,272 | 11,545 | 7,239 | |
Eluktronics Mech-17 GP (2022) + Liquid Cooler - (Intel i9-12900H/3080 Ti 16GB 170-175W) | 27,956 | 32,393 | 30,673 | 13,038 | 12,776 | 14,756 | 8,082 | |
Lenovo Legion 7 (2022) - (Ryzen 9 6900HX/6850M XT 12GB 140W) | 27,898 | 33,777 | 25,414 | 11,644 | 11,786 | 10,905 | 5,178 | |
MSI Raider GE76 (2022) - (i9-12900HK/3080 Ti 16GB 170-175W) | 27,888 | 33,325 | 31,296 | 13,527 | 13,439 | 14,054 | 8,528 | |
ASUS TUF A15 (2023) - (Ryzen 9 7940HS/4070 8GB 105-140W) | 27,846 | 31,276 | 29,719 | 12,794 | 13,013 | 11,684 | 7,686 | |
ASUS ROG Flow Z13 (2022) - (i9-12900H/3080 16GB XG Mobile eGPU 150W) | 27,751 | 31,829 | 29,640 | 12,482 | 12,238 | 14,073 | 7,506 | |
Gigabyte Aorus 16X (2024) - (i9-14900HX/4070 8GB 100-140W) | 27,400 | 30,665 | 37,734 | 13,295 | 12,678 | 18,360 | 7,677 | 2,812 |
Lenovo Legion 7i (2024) - (i9-14900HX/4070 8GB 105-140W) | 26,828 | 30,935 | 37,550 | 13,118 | 12,707 | 16,069 | 7,724 | |
Alienware m16 R2 (2024) - (Intel Ultra 9 185H/4070 8GB 100-140W) | 26,801 | 31,563 | 29,462 | 12,907 | 13,060 | 12,104 | 7,732 | |
Razer Blade 17 (2022) - (i7-12800H/3080 Ti 16GB 150-165W) | 26,795 | 32,729 | 26,438 | 12,643 | 12,693 | 12,372 | 8,101 | |
ASUS Zephyrus G16 (2024) - (Ryzen AI 9 HX 370/4070 8GB 95-105W) | 26,787 | 31,357 | 31,463 | 12,132 | 12,247 | 11,525 | 7,412 | 2,715 |
Gigabyte Aorus 17 (2022) - (i7-12700H/3080 Ti 16GB 100-130W) | 26,762 | 30,704 | 30,355 | 11,873 | 11,554 | 14,084 | 7,449 | |
Clevo X170KM-G (2021) - (i9-11900K/3080 16GB 150-165W) | 26,726 | 32,475 | 27,738 | 13,688 | 13,857 | 12,805 | 8,468 | |
Lenovo Legion 7 (2021) - (Ryzen 9 5900HX/3080 16GB 150-165W) | 26,698 | 30,623 | 26,814 | 12,407 | 12,827 | 10,467 | 7,777 | |
ASUS Zephyrus G16 (2024) - (Intel Ultra 9 185H/4070 8GB 95-115W) | 26,603 | 30,349 | 30,311 | 12,340 | 12,404 | 11,991 | 7,533 | 2,723 |
MSI Stealth 14 (2023) - (i7-13700H/4070 8GB 90W) | 26,554 | 30,525 | 30,796 | 12,025 | 11,668 | 14,556 | 6,918 | |
MSI Raider GE68 HX (2023) - (i9-13950HX/4070 8GB 90-140W) | 26,470 | 28,886 | 40,134 | 12,606 | 12,118 | 16,336 | 7,316 | |
ASUS Zephyrus M16 (2023) - (i9-13900H/4070 8GB 100-140W) | 26,470 | 29,685 | 31,843 | 12,588 | 12,355 | 14,098 | 7,355 | |
MSI Vector GP66 (2022) - (i7-12700H/3070 Ti 8GB 150W) | 26,461 | 31,566 | 30,316 | 12,515 | 12,412 | 13,133 | 7,569 | |
Acer Helios 300 (2022) - (i7-12700H/3070 Ti 8GB 150W) | 26,075 | 29,604 | 28,819 | 11,827 | 11,512 | 14,002 | 7,072 | |
HP Omen Transcend 16 (2023) - (i7-13700HX/4070 8GB 78-130W) | 26,059 | 28,822 | 32,131 | 12,364 | 12,101 | 14,104 | 7,126 | |
Gigabyte Aorus 17X (2022) - (i9-12900HX/3070 Ti 8GB 125-130W) | 26,025 | 28,908 | 32,067 | 11,416 | 11,006 | 14,477 | 6,747 | |
Acer Helios Neo 16 (2023) - (i7-13700HX/4060 8GB 97-140W) | 25,947 | 28,024 | 33,056 | 11,372 | 10,812 | 16,098 | 5,997 | |
Alienware x17 R2 (2022) - (i9-12900HK/3080 Ti 16GB 165-175W) | 25,931 | 28,765 | 29,810 | 13,164 | 13,023 | 14,026 | 8,125 | |
Lenovo Legion 5i Pro (2022) - (i7-12700H/3070 Ti 8GB 125-150W) | 25,893 | 29,311 | 29,415 | 11,796 | 11,510 | 13,493 | 7,023 | |
Lenovo Legion Pro 5i (2023) - (i9-13900HX/4070 8GB 90-140W) | 25,746 | 28,818 | 39,650 | 12,418 | 11,963 | 15,838 | 6,954 | |
Dell G15 5520 (2022) - (i7-12700H/3070 Ti 8GB 125-140W) | 25,697 | 29,327 | 29,176 | 11,866 | 11,635 | 13,375 | 7,077 | |
Dell G16 7630 (2023) - (i9-13900HX/4070 8GB 90-140W) | 25,484 | 28,580 | 35,717 | 12,664 | 12,076 | 17,500 | 7,082 | |
MSI Stealth GS77 (2022) - (i9-12900H/3080 Ti 16GB 75-105W) | 25,444 | 28,463 | 31,779 | 11,292 | 10,892 | 14,266 | 7,051 | |
Lenovo Legion Slim 5 14" (2023) - (Ryzen 7 7840HS/4060 8GB 98-105W) | 25,409 | 28,913 | 25,904 | 10,674 | 10,680 | 10,646 | 6,017 | |
MSI Vector GP77 (2023) - (i7-13700H/4060 8GB 93-140W) | 25,403 | 27,760 | 31,074 | 10,973 | 10,509 | 14,645 | 5,882 | |
ASUS Zephyrus G15 (2022) - (Ryzen 9 6900HS/3070 Ti 8GB 100-120W) | 25,313 | 28,917 | 26,425 | 10,613 | 10,804 | 9,648 | 6,764 | |
ASUS Zephyrus G14 (2024) - (Ryzen 9 8945HS/4070 8GB 90W) | 25,307 | 28,339 | 29,378 | 11,506 | 11,675 | 10,639 | 6,993 | |
Lenovo Legion Slim 5 16" (2023) - (Ryzen 7 7840HS/4060 8GB 103-140W) | 25,297 | 28,057 | 29,389 | 11,072 | 10,965 | 11,723 | 6,045 | |
Gigabyte G6X (2024) - (i7-13650HX/4060 8GB 100-105W) | 25,164 | 28,082 | 32,341 | 11,225 | 10,847 | 13,991 | 6,128 | 2,347 |
Gigabyte Aorus 17 (2022) - (i7-12700H/3070 Ti 8GB 100-130W)
| 25,045 | 29,483 | 28,787 | 11,387 | 11,166 | 12,830 | 6,880 | |
Framework Laptop 16 (2024) - (Ryzen 7 7840HS/7700S 8GB 80-100W) | 24,964 | 28,897 | 25,753 | 10,107 | 10,079 | 10,272 | 5,128 | |
ASUS TUF F16 (2024) - (i7-13650HX/4060 8GB 98-130W) | 24,943 | 28,624 | 31,563 | 11,444 | 10,981 | 15,041 | 6,153 | 2,383 |
Lenovo LOQ 15 (2024) - (Ryzen 7 7435HS/4060 8GB 95-115W) | 24,942 | 28,944 | 25,469 | 11,033 | 11,289 | 9,779 | 6,254 | 2,419 |
ASUS Strix G16 (2023) - (i7-13650HX/4060 8GB 90-140W) | 24,937 | 27,414 | 32,695 | 11,047 | 10,588 | 14,648 | 5,879 | |
Razer Blade 14 (2022) - (Ryzen 9 6900HX/3080 Ti 16GB 90-100W) | 24,906 | 28,052 | 25,513 | 10,346 | 10,417 | 9,965 | 6,707 | |
ASUS Zephyrus G14 (2023) - (Ryzen 9 7940HS/4060 8GB 100-125W) | 24,754 | 26,943 | 30,369 | 10,784 | 10,664 | 11,523 | 5,880 | |
Gigabyte Aero 16 (2022) - (i9-12900HK/3080 Ti 16GB 90-105W) | 24,590 | 27,648 | 31,414 | 10,772 | 10,378 | 13,734 | 6,660 | |
ASUS Zephyrus M16 (2022) - (i9-12900H/3070 Ti 8GB 100-120W) | 24,358 | 26,694 | 31,612 | 10,932 | 10,444 | 14,879 | 6,429 | |
Lenovo Legion 5 Pro (2021) - (Ryzen 7 5800H/3070 8GB 125-140W) | 24,308 | 27,551 | 25,135 | 10,774 | 11,121 | 9,157 | 6,627 | |
ASUS ROG Flow X16 (2022) - (Ryzen 9 6900HS/3070 Ti 8GB 120-125W) | 24,304 | 26,754 | 27,624 | 10,145 | 10,002 | 11,042 | 6,119 | |
Razer Blade 15 (2022) - (i9-12900H/3080 Ti 16GB 90-110W) | 24,300 | 27,545 | 27,363 | 10,959 | 10,656 | 13,068 | 6,817 | |
ASUS Zephyrus G14 (2022) - (Ryzen 9 6900HS/6800S 8GB 75-105W) | 24,259 | 27,722 | 26,845 | 9,432 | 9,240 | 10,693 | 4,338 | |
ASUS TUF A14 (2024) - (Ryzen AI 9 HX 370/4060 8GB 86-100W) | 23,890 | 26,928 | 30,190 | 10,522 | 10,466 | 10,858 | 5,984 | 2,318 |
Razer Blade 14 (2021) - (Ryzen 9 5900HX/3080 8GB 90-100W) | 23,721 | 26,397 | 25,293 | 10,416 | 10,688 | 9,107 | 6,633 | |
ASUS TUF A16 (2023) - (Ryzen 7 7735HS/7600S 8GB 85-95W) | 23,012 | 26,302 | 24,385 | 9,393 | 9,357 | 9,606 | 4,673 | |
HP Omen 14 (2024) - (Intel Ultra 9 185H/4070 8GB 60-65W) | 23,023 | 25,817 | 29,008 | 10,080 | 9,796 | 12,068 | 5,974 | 2,223 |
MSI Crosshair 15 (2022) - (i7-12700H/3070 8GB 115-140W) | 22,990 | 26,637 | 23,821 | 10,069 | 10,187 | 9,449 | 6,313 | |
MSI Creator Z17 (2022) - i7-12700H/3070 Ti 8GB 80-95W) | 22,897 | 24,788 | 30,184 | 9,849 | 9,388 | 13,655 | 5,807 | |
MSI Stealth GS66 (2022) - (i9-12900H/3070 Ti 8GB 70-105W) | 22,760 | 24,895 | 31,223 | 10,586 | 10,109 | 14,450 | 6,187 | |
Gigabyte Aero 17 (2021) - (i9-11980HK/3080 16GB 75-105W) | 22,651 | 26,782 | 24,975 | 10,180 | 10,027 | 11,147 | 6,254 | |
ASUS Mothership GZ700 (i9-9980HK/2080 200W) | 22,397 | 25,016 | 26,032 | 11,038 | 11,009 | 11,211 | 6,488 | |
Aftershock Vapor 15X (2022) - (i7-12700H/3060 6B 135-140W) | 21,829 | 22,972 | 30,691 | 9,725 | 9,267 | 13,516 | 5,404 | |
ASUS TUF A15 (2022) - (Ryzen 7 6800H/3060 6GB 115-140W) | 21,382 | 23,337 | 25,841 | 9,239 | 9,324 | 8,788 | 5,423 | |
Acer Nitro 5 (2022) - (i7-12700H/3060 6GB 125-140W) | 21,157 | 22,674 | 30,143 | 9,121 | 8,755 | 11,963 | 5,106 | |
HP Victus 16 (2023) - (i7-13700H/4050 6GB 80-120W) | 21,116 | 22,878 | 30,075 | 9,159 | 8,624 | 14,129 | 4,749 | |
Lenovo Legion 5 (2022) - (Ryzen 7 6800H/3060 6GB 130-140W) | 21,034 | 22,748 | 26,200 | 9,183 | 8,967 | 10,638 | 5,006 | |
Gigabyte G5 (2023) - (i5-12500H/4060 8GB 65-75W) | 20,576 | 25,804 | 25,760 | 9,162 | 9,248 | 8,709 | 5,253 | |
Acer Nitro 5 (2023) - (i5-12500H/4050 6GB 75-140W) | 20,147 | 22,740 | 23,712 | 8,894 | 8,587 | 11,159 | 4,709 | |
Lenovo Legion 5 (2021) - (Ryzen 7 5800H/3060 6GB 115-130W) | 20,025 | 21,818 | 25,060 | 8,913 | 8,897 | 9,006 | 5,202 | |
ASUS Scar 15 (2020) - (i7-10875H/2070 Super 115W) | 19,479 | 22,700 | 20,301 | 8,757 | 8,631 | 9,551 | 5,215 | |
Lenovo Legion 5i (2021) - (i5-11400H/3060 115-130W) | 18,984 | 21,984 | 19,598 | 8,645 | 8,897 | 7,453 | 5,216 | |
HP Victus 16 (2021) - (Ryzen 7 5800H/3060 6GB 95W) | 18,589 | 19,747 | 24,407 | 8,256 | 8,043 | 9,718 | 4,738 | |
Lenovo Legion Slim 7i (2022) - (i7-12700H/3060 6GB 100W) | 18,498 | 19,561 | 30,281 | 8,277 | 7,728 | 13,866 | 4,523 | |
MSI Cyborg 14 (2024) - (i7-13620H/4050 6GB 45W) | 17,149 | 19,453 | 28,911 | 7,324 | 6,836 | 12,308 | 3,991 | |
MSI Sword 15 (2021) - (i7-11800H/3060 6GB 80-85W) | 16,898 | 18,929 | 24,946 | 7,495 | 7,172 | 10,069 | 4,242 | |
Alienware x14 (2022) - (i7-12700H/3060 6GB 50-75W) | 16,757 | 18,135 | 28,257 | 7,777 | 7,260 | 13,051 | 4,259 | |
MSI Thin GF63 (2023) - (i5-12450H/4050 6GB 45W) | 16,013 | 18,455 | 19,934 | 6,684 | 6,568 | 7,435 | 3,808 | |
Lenovo IdeaPad Gaming 3i (2022) - (i7-12650H/3050 Ti 4GB 85W) | 14,316 | 15,655 | 26,557 | 6,365 | 6,074 | 8,742 | 685 | |
ASUS Zephyrus G15 (2020) - (Ryzen 9 4900HS/2060 Max-Q 65W) | 13,785 | 14,655 | 22,785 | 5,952 | 5,596 | 9,322 | 3,202 | |
Lenovo Legion Slim 7i (2023) - (i9-13900H/4070 8GB 90-140W) | 13,668 | 14,368 | 28,031 | 12,581 | 12,455 | 13,348 | 7,577 | |
Lenovo LOQ 15 (2024) - (i5-13450HX/3050 6GB 92-95W) | 12,903 | 14,154 | 29,742 | 6,377 | 5,991 | 11,543 | 3,333 | |
Lenovo LOQ 15 (2024) - (i5-12450HX/A530M 4GB 62-72W) | 12,530 | 14,244 | 20,359 | 5,838 | 5,600 | 7,692 | 585 | |
Dell XPS 14 (2024) - (Intel Ultra 7 155H/4050 6GB 30-40W) | 12,481 | 13,707 | 25,166 | 5,372 | 4,943 | 10,580 | 2,849 | |
Lenovo LOQ 15 (2023) (i7-13700H/4060 8GB 98-115W) | 12,370 | 12,963 | 27,672 | 11,453 | 11,124 | 13,765 | 6,177 | |
Lenovo LOQ Essential (2024) - (i5-12450HX/3050 6GB 57-65W) | 11,232 | 12,702 | 21,077 | 5,314 | 5,028 | 7,845 | 3,015 | 988 |
ASUS Flow Z13 (2022) - (i9-12900H/3050 Ti 4GB 40W) | 10,384 | 11,579 | 25,434 | 4,751 | 4,430 | 8,073 | 1,701 | |